Waht it Removes
Benefits
- Micro organisms
- Viruses
- Silica
- Silt
- Turbidity
- Bacteria
Benefits
- Simple process and compact plant
- Good and constant quality of the treated water concerning microbial and particle removal
- Friendly for the environment
| Size (Litre) | : | 180 |
| Flow Rate | : | 180 L/hr |
| Type of Filtration | : | Domestic Multi-Stage Filter |
| Input & Output Size | : | 1/4 |
| Product Material | : | 1st stage is PP sediment 2nd stage is Carbon 3rd stage is PP sediment 4th stage is uf membrane 5th stage is Carbon |
| Net Weight (kg) | : | 3.2 |
| Gross Weight (kg) | : | 3.55 |
| Body Dimension | : | L:400mm x W: 90mm |
| Packing Dimension | : | L: 445mm x W: 450mm x H: 155mm |
Inquiry - Entaul Water Filter MS63254X5