Features
- 10 YEARS Warranty
- SPAN Approved, IKRAM Certified, SIRIM Certified
- Made from high-quality stainless steel
- Durable
- Hygienic & odorless
- A wide range of holding capacity (500 litres - 38,000 litres)
- Sediments accumulated at the base of the tank can be drained out easily
- Economical
- ISO 9001
- SPAN Approved
- IKRAM Certified
- SIRIM Certified
| Model | Capacity (Litres, Gallons) |
Diameter (mm, in) |
Height (mm, in) |
| HR 25 | 250 (55) | 750 (30) | 1400 (56) |
| HR 50 | 500 (110) | 750 (30) | 2000 (79) |
| HR 100 | 1000 (220) | 1020 (41) | 2110 (84) |
| HHR 150 | 1500 (330) | 1020 (41) | 2690 (106) |
| HR 150 | 1500 (330) | 1230 (49) | 2070 (82) |
| HR 195 | 1950 (430) | 1100 (44) | 2640 (104) |
| HHR 195 | 2000 (450) | 1020 (41) | 3290 (130) |
| HR 200 | 2000 (450) | 1470 (58) | 2170 (86) |
| HR 300 | 2300 (500) | 1230 (49) | 2650 (105) |
| HR 300 | 3000 (670) | 1230 (49) | 3250 (128) |
| HHR 300 | 3000 (670) | 1470 (58) | 2750 (109) |
| HR 400 | 4000 (900) | 1470 (58) | 3350 (132) |
| HR 400 | 5000 (1100) | 1470 (58) | 3930 (155) |
| HR 500 | 5000 (1100) | 1780 (71) | 3060 (121) |
| HR 500 | 6000 (1350) | 1780 (71) | 3340 (132) |
| HR 600 | 8000 (1750) | 1990 (79) | 3310 (131) |
| HHR 800 | 10000 (2200) | 2290 (91) | 3480 (138) |
| HR 800 | 15000 (3300) | 2290 (91) | 4660 (184) |
| HR 1000 | 20000 (4500) | 2290 (91) | 5840 (230) |
| HR 1500 | 25000 (5500) | 2290 (91) | 7020 (277) |
| HR 2000 | 30000 (6700) | 2290 (91) | 8200 (323) |
| HRW 2500 | 13000 (2860) | 2590 (102) | 3460 (137) |
| HRW 1900 | 19000 (4180) | 2590 (102) | 4640 (183) |
| HRW 2500 | 25000 (5500) | 2590 (102) | 5820 (230) |
Inquiry - ATKC Water Pump with Stand